Barley Swine Menu

6555 Burnet Rd #400, Austin, TX 78757
  • Bottles

    • Raumland | ‘Cuvée Marie-Luise’ Brut Blanc De Noirs | Rheinhessen | Germany | 2013

    • Stolpman Vineyards | ‘Combe’ Trousseau Pet-Nat | Ballard Canyon | California | 2021

    • Sebastien David | ‘Primitif’ Chenin Blanc Pet-Nat | Saint - Nicolas De Bourgueil | France | 2020

    • Renardat-Fache | ‘Cerdon’ Gamay/Poulsard | Bugey | France | 2020

    • Tissot | ‘Indigene’ Cremant De Jura | Jura | France | Nv

    • Bruno Paillard | ‘Extra Brut Millésimé’ Blanc De Blancs | Champagne | France | 2012

    • Michel Gonet | Grand Cru Blanc De Blancs | Champagne | France | 2012

    • Cellar Frisach | ‘Territori’ Garnacha Negra | Catalunya | Spain | 2013

    • Brocard Pierre | ‘Saignée De La Cote’ Extra Brut | Champagne-Cote De Bar | France | 2017

    • Jean-Maurice Raffault | Cabernet Franc Rosé | Chinon | France | 2020

    • Peyrassol | ‘Les Commandeurs’ Rosé | Provence | France | 2021

    • Cellar Tuets | ‘Tot Rosé’ Field Blend | Penedes | Spain | 2020

    • Amalie Robert | ‘Pinot In Pink’ Pinot Noir Rosé | Willamette Valley | Oregon

    • Clos Cibonne | ‘Cuvee Des Vignettes’ Tibouren Rosé | Cotes De Provence | France | 2018

    • Halter Ranch | Rosé | Paso Robles | California | 2020

    • Ameztoi | Txakolina Blanco | Basque | Spain | 2021

    • Hermann Ludes | Thornicher Riesling Kabinet Feinherb | Mosel | Germany | 2017

    • Jardin D’Edourard | ‘Clisson’ Melon De Bourgogne | Serve-Et-Maine | France | 2017

    • La Milla | Albarino | Rias Baixas | Spain | 2018

    • Kiralyudvar | Furmint Sec | Tokaji | Hungary | 2017

    • Borja Perez | Artifice Viduenos Blanco | Canary Islands-Tenerife | Spain | 2019

    • Charly Nicolle | Mont De Milieu 1er Cru | Chablis | France | 2019

    • Domaine Leduc - Frouin | ‘2nd Du Octobre’ Chenin Blanc | Couteaux Du Layon - Loire | France | 2018

    • Clau De Nell | Chenin Blanc | Anjou - Loire | France | 2018

    • Domaine Courbis | Saint-Joseph Blanc | Northern Rhone | France | 2020

    • Luis Rodriguez | ‘A Taixa’ Blanco | Ribeiro | Spain | 2017

    • Liquid Farm | ‘Golden Slope’ Chardonnay | Liguria | Italy | 2019

    • Cellar Aixala I Alcait | ‘Les Cliveslles’ White | Priorat | Spain | 2020

    • Quinta De Corte | Viosinho | Douro | Portugal | 2020

    • Quintodecimo | ‘Giallo D’Arles’ Greco Di Tufo | Campania | Italy | 2019

    • Bénédict Et Stéphane Tissot | Traminer | Jura | France | 2017

    • Ruben Diaz | ‘Fiorella’ Albillo | Sierra De Gredos | Spain | 2018

    • Montesecondo | ‘Tin’ Trebbiano | Tuscany | Italy | 2019

    • Volcanalia | ‘Battibaleno’ Garganega | Veneto | Italy | 2020

    • Ardega Sernande | ‘KB’ Godello | Ribeira Sacra | Spain | 2019

    • Domaine Weinbach | ‘MTO’ Gewurztraminer | Alsace | France | 2019

    • Djordje Bikicki | ‘Cu’ Pinot Grigio | Fruška Goraf | Serbia | 2018

  • Bottles

    • Envinate | ‘Benje Tinto’ Listan Prieto | Tenerife-Canary Islands | Spain | 2020

    • Frank Cornelissen | ‘Susucaru Rosso’ Nerello Mascalese | Sicily | Italy | 2020

    • Les Lunes | ‘Cosmic Blend’ Cab Sauv & Friends | Mendocino County | California | 2021

    • 4Kilos Vinicola | ‘Motor America’ Callet | Mallorca | Spain | 2020

    • L’Epicurieux | ‘Chacha’ Regnie-Gamay | Beaujoulais | France | 2018

    • Dom. Overnoy-Crinquand | Trousseau | Arbios-Jura | France | 2019

    • Domaine Pelican | ‘Trois Cepages’ | Jura | France | 2018

    • Daterra Viticultores | ‘Portela Do Vento Tinto’ Mencia | Ribeira Sacra | Spain | 2019

    • Montesecondo | Chianti Classico | Tuscany | Italy | 2019

    • Benanti | ‘Contrada Monte Serra’ Nerello Mascalese | Sicily | Italy | 2019

    • Domain De La Cras | ‘Hermaïon’ Pinot Noir | Burgundy | France | 2019

    • Domaine Francois Le Clerc | Gevrey-Chambertin | Burgundy | France | 2019

    • Dragonette Cellars | Radian Vineyard Pinot Noir | Santa Rita Hills | California | 2019

    • Thierry Germain | ‘Les Mémoires’ Cabernet Franc | Saumur Champigny - Loire Valley | France | 2020

    • Azelia | ‘Punta’ Barbera D’Alba | Piedmonte | Italy | 2017

    • Chateau Porto Carras | Cabernet Sauvignon/Franc | Slopes Of Meliton-Halkidiki | Greece | 2012

    • Vino Del Poggio | ‘Navel’ Barbera/Bonarda | Emilia-Romagna | Italy | 2011

    • De Martino | ‘Las Cruses’ Malbec | Cachapoal | Chile | 2018

    • Ca’ Brusa | ‘Menico’ Barolo | Piedmont | Italy | 2016

    • Chateau Vannieres | Bandol Rouge | Bandol | France | 1998

    • Vina Sastre | Tempranillo Reserva | Ribero Del Duero | Spain | 2017

    • Piedrasassi | Santa Rita Hills Syrah | Lompac | California | 2018

    • Ronchi Di Cialla | Schioppettino | Friuli | Italy | 1999

    • Matthiasson | Phoenix Vineyard Cabernet Sauvignon | Napa Valley | California | 2018

    • JB Neufeld | ‘Old Goat’ Cabernet Sauvignon | Yakima Valley | Washington | 2015

    • Arnot Roberts | Clajeux Vineyard Cabernet Sauvignon | Sonoma Valley | California | 2019

    • G.D. Vajra | Barolo Bricco Delle Viole (Magnum) | Piedmonte | Italy | 2015

  • Draft

    • ABGB | ‘Hell Yes’ Helles | Austin | 4.5%

      $6.00
    • Oxbow Brewing Co. | ‘Surf Casting’ Grisette W/ Sea Salt & Lime | Newcastle | 4.5% |

      $7.00
    • Live Oak Brewing Co. | Hefeweizen | Austin | 5.3% |

      $6.00
    • Meanwhile Brewing Co. | ‘Secret Beach’ IPA | Austin | 6.1% |

      $7.00
  • Cans & Bottles

    • ANXO | Cidre Blanc | Washington DC | 6.9% |

      $8.00
    • Bishop Cider Co. | Crackberry Cider | Dallas | 6% |

      $6.00
    • Fair State Co-Op | Union Lager | Minneapolis | 5.3% |

      $5.00
    • Clausthaler | Dry Hopped Non-Alcoholic | Germany | N/A |

      $5.00
    • Untitled Art | Citra Session Non-Alcoholic | Waunakee | N/A |

      $7.00
    • Fair Isle Brewing | ‘Fay Fuller’ Saison 16oz | Seattle | 5.2% |

      $14.00
    • Brasserie D’Achouffe | ‘La Chouffe’ Belgian Blonde | Belgium | 8% |

      $9.00
    • Brasserie De La Senne | ‘Bruxellensis’ Brett Pale Ale | Brussels | 6.5% |

      $16.00
    • Live Oak Brewing | Pilz | Austin | 4.7% |

      $5.00
    • Alpine Brewing | OG Lemon Haze Hazy IPA | Alpine | 6.5% |

      $7.00
    • Lone Pint Brewery | Yellow Rose SMaSH IPA | Magnolia | 6.8% |

      $7.00
    • Sierra Nevada | Torpedo Extra IPA | Chico | 7.2% |

      $6.00
    • Odell Brewing Co.| 90 Shilling Amber Ale | Fort Collins | 5.3% |

      $6.00
    • Cigar City Brewing | Maduro Brown Ale | Tampa | 5.5% |

      $6.00
    • Brasserie D’Achouffe | ‘Mc Chouffe’ Belgian Dark Ale | Belgium | 8% |

      $9.00
    • Brouwerij Verhaeghe | Duchesse De Bourgogne Flanders Sour Red | Belgium | 6.2% |

      $15.00
  • Large Format

    • Oxbow Brewing | ‘Hexen’ Farmhouse W/ Elderflower & Honey 750ml | Newcastle | 4.5% |

      $34.00
    • Jester King | ‘Ligra’ Wild Ale W/ Koji, Cedar, Oyster Mushroom 750ml | 7.6% |

      $37.00
    • Jester King | ‘Serrata’ Wild Ale W/ Red Shiso 750ml | Austin | 6.3% |

      $37.00
    • Jester King | ‘Grisette’ Blackberry Farmhouse Ale 750ml | 5.3% |

      $38.00
    • Jester King | ‘Less Dots’ Black Currant Farmhouse Ale 750ml | 5.7% |

      $39.00
    • Jester King | ‘Vague Recollection’ Farmhouse Ale W/ Grape Pommace 750ml | 5.7% |

      $39.00
    • Chimay | ‘Premiere’ Trappist Dubbel 750ml | Belgium | 7% |

      $33.00
  • From the Cellar

    • 3 Fonteinen| 2018 ‘Cuvée Armand & Gaston’ Oude Geuze 12.7oz | Belgium | 6.7% |

      $35.00
    • Gueuzerie Tilquin | 20|21 Oude Mirabelle A L’Ancienne 375ml| Belgium | 7% |

      $35.00
    • Real Ale | 2018 ‘Lux Aeterna’ B.A. Sour White 500ml | Austin | 5.5% |

      $35.00
    • 3 Fonteinen | 2021 ‘Tuverbol’ Blonde/Lambic 12.7oz | Belgium | 9.7% |

      $35.00
    • Jester King | 2021 Pattinson Porter 750ml | 8.4% |

      $37.00
    • Epic Brewing | 2021 Double Barrel Big Bad Baptist Imp. Stout 22oz | Salt Lake | 12.2% |

      $40.00

Menu Gallery

  • Menu 1
  • Menu 2
  • Menu 3
  • Menu 4
  • Menu 5
  • Menu 6

Menu Gallery

  • Menu 1
  • Menu 2
  • Menu 3
  • Menu 4
  • Menu 5
  • Menu 6

Know a great happy hour or special for this location?

© 2025 Checkle, Inc

Privacy

Terms